Ituaiga | Lisi ipu, Mama Concave, La'au Cone, La'ei Fa'alilo | ||
AutuModel | HP fa'asologa | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP fa'asologa | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Amataga | Saina | HS Code | 84749000 |
Tulaga | Fou | Alamanuia talafeagai | Malosiaga & Laina |
Ituaiga masini | Tu'ufa'atasi Cone | Fa'ailoga | ISO 9001:2008 |
Malosi | HB220~240 | Gaosi Gaosi | E silia ma le 42000 tone/tausaga |
Ituaiga Fa'agaioiga | Tu'u | Togafitiga i luga | Faila/Sulu-Pai |
Su'ega Tu'u | Meafaifa'aili Alaleo Faitau Tu'usa'o, Su'esu'ega Metallographic, Su'esu'ega Ultrasonic, Su'esu'ega Fa'amaneta, Su'esu'ega Meatotino Fa'ainisinia | ||
Fela'uaiga afifi | Tu'u i Pallet/Mata | Fa'amautinoa | E tutusa ma Original |
Tulaga lelei | Tulaga Maualuga | Aafiaga | Sili atu i le 30 Tausaga |
Mea Fa'amea Maualuluga Tu'u Fa'atasiga Fa'a'ala'au (%)
Fa'asinomaga Mea | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | T:0.9-1.3 | Mn:11.0-14.0 | Si:0.3-1.0 | Kr:1.5-2.5 | P:≤0.06 | S:≤0.04 |
ZGMn18Cr2 | T:1.1-1.5 | Mn:16.5-19.0 | Si:≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
ZGMn22Cr2 | T:1.1-1.4 | Mn:20-24 | Si:≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
Numera Vaega | Fa'amatalaga | mamafa |
188319 | FA'ATAU UPR GP300S | 1,209.800 |
188321 | Ulu GP300S | 1,464.640 |
188325 | ECCENTRIC BUSHING GP300S 18/25/32/40 | 78.910 |
292715 | AUTU AUTU GP300S,G3812,G2812 | 1,409.760 |
292720 | UIGA LUGA E18/25/32/40 | 45.770 |
292818 | PUIPUI PILI GP300S | 52.960 |
315928 | SILI mama G12 | 64.000 |
315929 | PUIPUIA PUSI G3812 | 40.370 |
446209 | FA'ailoga G12 446209 | 4.490 |
447414 | DAMPER GP-SERIES | 25.300 |
905246 | FA'AVAE LOTO GP300S | 2,172.350 |
915829 | FAIGA ASSY UPR GP300S | 3,701.710 |
915831 | FA'AIGA AUTU AUTU GP300S | 2,970.000 |
931651 | FA'A'AI FA'AVAE | 250.000 |
936405 | AUTAU AUTU ASSY GP300S VAEGA FA'AVAE VISI | 2,834.920 |
7001530885 | BOLT HEX ISO4014-M42X140-8.8-A3A | 2.130 |
7002125787 | HTR | 6.000 |
406303279957 | V-BELT PULLEY SPC 560/8 (4535) | 109.000 |
704203751000 | STUD DIN938-M42X120-8.8 | 1.600 |
705501260473 | V-BELT ISO4184-SPC 3150 | 1.200 |
706201083421 | PRSSR REL VALVE 0532002012 (26 BAR), R9 | 0.200 |
814318836900 | MANTLE C/EC | 964.990 |
814318862000 | CONCAVE GP300S C 0861-512 | 951.060 |
814318862100 | PUPUU LUGA C | 472.350 |
814329276100 | CONCAVE GP300S EC 0861-512 | 946.010 |
814329276200 | CONCAVE LUGA EC | 415.710 |
814390336100 | MANTLE EC LS | 884.000 |
814390336200 | CONCAVE SPCL EXTEN GP300S EC-LS (G3812- | 839.000 |
949640566600 | SIU M30X380 G3210-SIGA 405666 | 2.670 |
292819-B | PUIPUI PILI GP300S | 40.000 |
MM0214492 | PULEGA KAINA 250KW,GP300S | 0.000 |
MM0216826 | PULE 4030X95 | 0.000 |
MM0227940 | ECCENTRIC BUSHING GP300S 28/36 | 79.590 |
MM0228204 | LUGA BRNG GP300S 28/36 | 46.020 |
MM0239535 | FA'A'OA'O GP300S FA'AVAE FA'AVAE | 252.820 |
MM0262147 | CNTRSHFT GP300 | 67.690 |
MM0347269 | CNTRL MOD 41391-454-01-S1FX | 1.000 |
O loʻo i ai a matou mea faʻapitoa e sui ai masini faʻapipiʻi e aofia ai le ulu, ipu, 'au autu, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft house, mainframe seat liner ma isi mea, e mafai ona matou lagolagoina lau masini atoa mo vaega fa'ainisinia.
1.30 tausaga o le gaosiga o le poto masani, 6 tausaga o fefaʻatauaiga i fafo
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Lelei Muamua, Saogalemu Faamaonia