Ituaiga | Lisi ipu, Mama Concave, La'au Cone, La'ei Fa'alilo | ||
AutuModel | HP fa'asologa | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP fa'asologa | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Amataga | Saina | HS Code | 84749000 |
Tulaga | Fou | Alamanuia talafeagai | Malosiaga & Laina |
Ituaiga masini | Tu'ufa'atasi Cone | Fa'ailoga | ISO 9001:2008 |
Malosi | HB220~240 | Gaosi Gaosi | E silia ma le 42000 tone/tausaga |
Ituaiga Fa'agaioiga | Tu'u | Togafitiga i luga | Faila/Sulu-Pai |
Su'ega Tu'u | Meafaifa'aili Alaleo Faitau Tu'usa'o, Su'esu'ega Metallographic, Su'esu'ega Ultrasonic, Su'esu'ega Fa'amaneta, Su'esu'ega Meatotino Fa'ainisinia | ||
Fela'uaiga afifi | Tu'u i Pallet/Mata | Fa'amautinoa | E tutusa ma Original |
Tulaga lelei | Tulaga Maualuga | Aafiaga | Sili atu i le 30 Tausaga |
Numera Vaega | Fa'amatalaga | Ituaiga | mamafa(KG) |
186066 | CNTRSHFT G15 | GP500 | 104.000 |
285888 | UIGA GP500 | GP500 | 198.000 |
287906 | NUT TR360X12-8H VASEN G415-G2215 | GP500 | 110.580 |
580006 | ECCENTRIC BRNG E25/32 | GP500 | 144.310 |
582360 | UIGA GP550 | GP500 | 311.510 |
582395 | UIGA GP550 | GP500 | 125.460 |
582410 | UIGA GP550 | GP500 | 40.840 |
582421 | UIGA GP550 | GP500 | 112.650 |
916193 | FA'AIGA FA'AVAE, LUGA G15TERTIARY | GP500 | 3,850.000 |
919737 | SENSOR EDS250-F-CA-I-LOKOMO | GP500 | 1.000 |
922788 | FA'ATAU G15 | GP500 | 2.600 |
939752 | ECCENTRIC SHAFT GP500 | GP500 | 383.000 |
707200241200 | ELECTROLYT STARTER R200/315A 315KW | GP500 | 278.000 |
814318607800 | MANTLE MF | GP500 | 1,184.420 |
814318921300 | CONCAVE MF | GP500 | 1,587.310 |
949640456006 | SIU M36X400 G1315 404560-F | GP500 | 3.500 |
949640484900 | mama fa'amaufa'ailoga G2614-fa'asologa 404849 | GP500 | 0.780 |
MM0209317 | FA'AIGA | GP500 | 1.250 |
MM0308244 | KAPENETA FAAELETI G1000 PULEGA | GP500 | 280.000 |
N02123604 | VALVE E LE FA'ATA'I B192 1″1/2 | GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | GP500 | 1.500 |
N05428744 | SQUIRR CAGE MOTOR 5.5KW-230/400V-50HZ-1 | GP500 | 37.000 |
N05502369 | FA'ATA'U CARTRIDGE 0211 3151 | GP500 | 0.454 |
N11904716 | ASO AUTU AUTU GP500 VAEGA FA'AVAE FA'AVAE | GP500 | 4,252.000 |
N11922661 | MANTLE FAAPITOA MF | GP500 | 785.000 |
N11922662 | MANTLE FAAPITOA MF | GP500 | 814.910 |
N11922731 | PUIPUIA POTO G1015-FA'AMATALAGA | GP500 | 63.000 |
N44460462 | HYDR HOSE JF-20/EN853-1SN-20/90JF-20/L60 | GP500 | 1.300 |
N44460463 | HYDR HOSE 90JF-20/EN853-1SN-20/90JF-20/L | GP500 | 1.400 |
Mea Fa'amea Maualuluga Tu'u Fa'atasiga Fa'a'ala'au (%)
Fa'asinomaga Mea | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | T:0.9-1.3 | Mn:11.0-14.0 | Si:0.3-1.0 | Kr:1.5-2.5 | P:≤0.06 | S:≤0.04 |
ZGMn18Cr2 | T:1.1-1.5 | Mn:16.5-19.0 | Si:≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
ZGMn22Cr2 | T:1.1-1.4 | Mn:20-24 | Si:≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
O loʻo i ai a matou mea faʻapitoa e sui ai masini faʻapipiʻi e aofia ai le ulu, ipu, 'au autu, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft house, mainframe seat liner ma isi mea, e mafai ona matou lagolagoina lau masini atoa mo vaega fa'ainisinia.
1.30 tausaga o le gaosiga o le poto masani, 6 tausaga o fefaʻatauaiga i fafo
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Lelei Muamua, Saogalemu Faamaonia