Ituaiga | Laupapa fa'apalapala, ipu fa'alava | ||
Amataga | Saina | HS Code | 84749000 |
Tulaga | Fou | O'a olo | Quartz, auro auro, sima clinker, ma isi. |
Ituaiga masini | Polo Mill Liner | Fa'ailoga | ISO 9001:2008 |
Mea Autu | Mn13Cr2 , Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Ituaiga Fa'agaioiga | Tu'u | Togafitiga i luga | Faila/Sulu-Pai |
Su'ega Tu'u | Meafaifa'aili Alaleo Faitau Tu'usa'o, Su'esu'ega Metallographic, Su'esu'ega Ultrasonic, Su'esu'ega Fa'amaneta, Su'esu'ega Meatotino Fa'ainisinia | ||
Fela'uaiga afifi | Tu'u i Pallet/Mata | Fa'amautinoa | E tutusa ma Original |
Tulaga lelei | Tulaga Maualuga | Aafiaga | Sili atu i le 30 Tausaga |
Mea Fa'atatau:
Vaitafe pebble, maamora, basalt, uʻamea uʻamea, limestone, quartz, diabase, uʻamea uʻamea, auro auro, apamemea, ma isi.
Tulaga Galuega:
fanua oneone-iliili, eli maina, eli koale, nofoaga faafefiloi sima, sima mago, desulfurization fale afi, oneone quartz, ma isi.
Mea Fa'amea Maualuluga Fa'a'u'u Mea Fa'ameamea | |||||||
Code Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
O loʻo i ai a matou mea faʻapitoa e sui ai masini faʻapipiʻi e aofia ai le ulu, ipu, 'au autu, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft house, mainframe seat liner ma isi mea, e mafai ona matou lagolagoina lau masini atoa mo vaega fa'ainisinia.
1.30 tausaga o le gaosiga o le poto masani, 6 tausaga o fefaʻatauaiga i fafo
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Lelei Muamua, Saogalemu Faamaonia