Nofoaga na Afua mai ai | Hunan, Saina | Anotusi o Mn | 26% |
Igoa o oloa | Samala | Ituaiga masini | Tu'umea |
Meafaitino | uamea malo;carbide;carbide sima;kentanium;wimet;sintered-carbide;u'amea malo;carbide alloy Cr20Mn2,Cr26Mn2 | ||
Ituaiga Fa'agaioiga | Tu'u | Fa'atatauga | Laina ole Ore |
Fa'ailoga | ISO9001 | Metotia Su'ega | Su'ega ma'a'a ma su'ega fa'aletonu |
Pulea | Spectrometer su'esu'ega vaila'au ma fa'atonutonu a'o gaosia |
Fa'aaoga lautele i le mining alamanuia, metallurgical alamanuia, fale faufale, auala fale alamanuia, alamanuia kemikolo ma silicate alamanuia mo le nutimomoia malosi ma feololo oa ma papa, e pei o uamea uʻamea, licommonne, apamemea ore, quartz, maamora, maa oneone.
Manganese maualuga maualuga chromium tu'uina mea fa'a'oloa vaila'au.
meafaitino | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
O loʻo i ai a matou mea faʻapitoa e sui ai masini faʻapipiʻi e aofia ai le ulu, ipu, 'au autu, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft house, mainframe seat liner ma isi mea, e mafai ona matou lagolagoina lau masini atoa mo vaega fa'ainisinia.
1.30 tausaga o le gaosiga o le poto masani, 6 tausaga o fefaʻatauaiga i fafo
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Lelei Muamua, Saogalemu Faamaonia