Ming Feng Wear Parts Foundry na fausia i le amataga o le toe fuataʻiga ma le tatalaina.O se tagata fa'apolofesa fa'alavalava fa'a'au'au vaega e fa'atumauina taumafaiga a le tele o augatupulaga.
– La'ei Vaega mo Meafaigaluega eli
Fa'aoga autu mo le fa'aogaina o le tete'e maualuga e pei o le auvae lapisi, Cone crusher bowl liner, Impact crusher lining board, Ball mill liner ma le filifili filifili mo Dredge ect.
Ituaiga | Lisi ipu, Mama Concave, La'au Cone, La'ei Fa'alilo | ||
Amataga | Saina | HS Code | 84749000 |
Tulaga | Fou | Alamanuia talafeagai | Malosiaga & Laina |
Ituaiga masini | Tu'ufa'atasi Cone | Fa'ailoga | ISO 9001:2008 |
Ituaiga Fa'agaioiga | Tu'u | Togafitiga i luga | Faila/Sulu-Pai |
Fela'uaiga afifi | Tu'u i Pallet/Mata | Fa'amautinoa | E tutusa ma Original |
Tulaga lelei | Tulaga maualuga | Aafiaga | Ua silia ma le 30 tausaga |
Cone crushers o loʻo faʻaaogaina lautele i le mining ma aggregates alamanuia e faʻaitiitia ai le lapoʻa o le papa faʻafefe e ala i le faʻapipiʻiina o mea i le va o le cone crusher matle ma le ipu ipu.
O le ofu talaloa e ufiufi ai le ulu o le cone e puipuia ai mai le ofuina, e mafai ona tatou vaʻai i ai o se taulaga ofuina ofu o loʻo nofo i luga o le ulu cone.Ma o le ipu liner lea e lauiloa foi o le cone crusher concave, o le taulaga ofuina liner lea e seti i totonu o le faavaa pito i luga mo le puipuia o meafaigaluega pito i luga o le cone crusher.
Matou te ofoina atu ofu talatala ma ipu ipu i 13%, 18% ma 22% togi o manganese ma chromium e amata mai le 2% -3%.
High Manganese Casting ofuina vaega o loʻo faʻaogaina e le matou faʻaputuga, faʻaaogaina faʻapitoa faʻafefe-togafitiga process.It ei ai se olaga tautua 10% umi atu nai lo mea na faia i masani manganese steel.Our oloa ma faatinoga lelei i tulaga faigaluega eseese e mafai ona matua faaitiitia le taimi o le suesuega. & toe fa'aleleia ma le tau fa'aoga.
Mea Fa'amea Maualuluga Fa'a'u'u Mea Fa'ameamea | |||||||
Code Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Lelei Muamua, Saogalemu Faamaonia