Nofoaga na Afua mai ai | Hunan, Saina | Anotusi o Mn | 26% |
Igoa o oloa | Samala | Ituaiga masini | Tu'umea |
Meafaitino | uamea malo;carbide;carbide sima;kentanium;wimet;sintered-carbide;u'amea malo;carbide alloy Cr20Mn2,Cr26Mn2 | ||
Ituaiga Fa'agaioiga | Tu'u | Fa'atatauga | Laina ole Ore |
Fa'ailoga | ISO9001 | Metotia Su'ega | Su'ega ma'a'a ma su'ega fa'aletonu |
Pulea | Spectrometer su'esu'ega vaila'au ma fa'atonutonu a'o gaosia |
Faʻaaogaina lautele i le faʻaaogaina o alamanuia, metallurgical alamanuia, fale faufale, alamanuia kemikolo ma silicate alamanuia mo le tuʻimomomoina malosi ma feololo oa ma papa, e pei o uʻamea uʻamea, licommonne, apamemea ore, sandstone ma isi.
Pe a faatusatusa i oloa maketi lautele, o tatou oloa lamolemole luga, maualuga ofu tetee ma umi le olaga.
O loʻo mulimuli mai a matou mea masani, e mafai foi ona matou faʻapipiʻiina e pei o lau talosaga
High Manganess Casting Material Fa'a'a'ai vaila'au
Fa'asinomaga Mea | C | Mn | Si | Cr | P | S | ||||||||
ZGMn13Cr2 | C:1.0~1.3 | Mn:11–14 | Si:0.3~0.6 | Kr:1.7-2.4 | P:≤0.05 | S:≤0.03 | ||||||||
ZGMn18Cr2 | C:1.1~1.4 | Mn:17–20 | Si:0.3~0.6 | Kr:1.7-2.4 | P:≤0.05 | S:≤0.03 | ||||||||
ZGMn22Cr2 | C:1.1~1.4 | Mn:20–24 | Si:0.3~0.6 | Kr:1.7-2.4 | P:≤0.05 | S:≤0.03 |
O loʻo i ai a matou mea faʻapitoa e sui ai masini faʻapipiʻi e aofia ai le ulu, ipu, 'au autu, socket liner, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft house, mainframe seat liner ma isi mea, e mafai ona matou lagolagoina lau masini atoa mo vaega fa'ainisinia.
1.30 tausaga o le gaosiga o le poto masani, 6 tausaga o fefaʻatauaiga i fafo
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Lelei Muamua, Saogalemu Faamaonia